Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial | 123 | (- 0.34%) |
| Commercial Lease | 267 | (+ 0.12%) |
| Vacant Land | 254 | (- 0.53%) |
| Residential | 662 | (- 0.94%) |
| Business Opportunity | 5 | (- 0.68%) |
| Rental | 236 | (- 0.51%) |
| Condominium/townhouse | 269 | (+ 0.45%) |
| Multi-family | 45 | (- 0.47%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Business Opportunity | $98,980 | (- 1.00%) |
| Commercial Lease | $4,833 | (- 0.17%) |
| Multi-family | $256,693 | (- 0.78%) |
| Rental | $1,128 | (- 0.50%) |
| Residential | $247,611 | (- 0.01%) |
| Commercial | $837,310 | (+ 0.79%) |
| Vacant Land | $425,459 | (+ 0.34%) |
| Condominium/townhouse | $96,292 | (+ 0.58%) |
No comments:
Post a Comment