Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Vacant Land | 254 | (+ 0.06%) |
| Commercial Lease | 267 | (- 0.14%) |
| Business Opportunity | 5 | (- 0.70%) |
| Multi-family | 45 | (+ 0.06%) |
| Condominium/townhouse | 269 | (- 0.74%) |
| Commercial | 123 | (+ 0.92%) |
| Residential | 662 | (+ 0.01%) |
| Rental | 236 | (+ 0.89%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Rental | $1,128 | (- 0.75%) |
| Business Opportunity | $98,980 | (+ 0.05%) |
| Commercial | $837,310 | (- 0.07%) |
| Multi-family | $256,693 | (+ 0.35%) |
| Residential | $247,611 | (+ 0.78%) |
| Commercial Lease | $4,833 | (- 0.72%) |
| Condominium/townhouse | $96,292 | (- 0.92%) |
| Vacant Land | $425,459 | (+ 0.90%) |
No comments:
Post a Comment