Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial Lease | 261 | (- 0.06%) |
| Commercial | 120 | (- 1.56%) |
| Multi-family | 48 | (- 0.45%) |
| Rental | 243 | (+ 2.12%) |
| Condominium/townhouse | 254 | (+ 1.38%) |
| Business Opportunity | 5 | (- 0.43%) |
| Residential | 684 | (+ 1.25%) |
| Vacant Land | 254 | (+ 0.58%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial | $824,383 | (+ 0.70%) |
| Business Opportunity | $98,980 | (+ 0.42%) |
| Vacant Land | $406,818 | (+ 0.25%) |
| Multi-family | $251,994 | (+ 0.43%) |
| Commercial Lease | $4,642 | (- 0.18%) |
| Residential | $249,154 | (+ 0.22%) |
| Rental | $1,130 | (+ 0.66%) |
| Condominium/townhouse | $96,968 | (+ 0.01%) |
No comments:
Post a Comment