Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial Lease | 265 | (+ 0.65%) |
| Multi-family | 45 | (- 0.36%) |
| Vacant Land | 255 | (- 0.27%) |
| Commercial | 123 | (- 0.68%) |
| Rental | 236 | (+ 0.70%) |
| Condominium/townhouse | 267 | (- 1.17%) |
| Residential | 659 | (- 0.04%) |
| Business Opportunity | 5 | (+ 0.90%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial | $837,310 | (+ 0.69%) |
| Residential | $247,885 | (- 0.40%) |
| Business Opportunity | $98,980 | (- 0.38%) |
| Rental | $1,127 | (+ 0.22%) |
| Condominium/townhouse | $95,291 | (- 1.76%) |
| Multi-family | $256,693 | (- 0.31%) |
| Vacant Land | $423,881 | (+ 0.97%) |
| Commercial Lease | $4,839 | (+ 0.57%) |
No comments:
Post a Comment