Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial | 121 | (- 0.69%) |
| Rental | 201 | (+ 0.23%) |
| Business Opportunity | 3 | (+ 0.46%) |
| Commercial Lease | 372 | (- 0.43%) |
| Vacant Land | 223 | (- 0.58%) |
| Multi-family | 51 | (- 0.37%) |
| Condominium/townhouse | 213 | (+ 0.27%) |
| Residential | 661 | (+ 0.28%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Residential | $226,066 | (- 0.54%) |
| Rental | $1,010 | (+ 0.71%) |
| Multi-family | $328,301 | (- 0.42%) |
| Commercial | $858,827 | (- 0.18%) |
| Business Opportunity | $77,633 | (+ 0.92%) |
| Vacant Land | $351,614 | (+ 0.18%) |
| Condominium/townhouse | $99,414 | (- 0.44%) |
| Commercial Lease | $4,332 | (+ 0.62%) |
No comments:
Post a Comment