Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial Lease | 376 | (+ 0.38%) |
| Business Opportunity | 3 | (+ 0.70%) |
| Multi-family | 51 | (+ 0.50%) |
| Vacant Land | 222 | (- 0.75%) |
| Residential | 648 | (- 1.39%) |
| Rental | 195 | (- 0.40%) |
| Condominium/townhouse | 210 | (- 0.21%) |
| Commercial | 121 | (- 0.10%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Rental | $1,002 | (+ 0.02%) |
| Business Opportunity | $77,633 | (+ 0.12%) |
| Commercial | $858,827 | (- 0.87%) |
| Vacant Land | $352,748 | (+ 0.19%) |
| Condominium/townhouse | $101,255 | (- 0.34%) |
| Residential | $223,530 | (- 0.19%) |
| Multi-family | $327,179 | (+ 0.23%) |
| Commercial Lease | $4,337 | (- 0.23%) |
No comments:
Post a Comment