Gainesville Real Estate Updates Are Brought To You By Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Business Opportunity | 3 | (+ 0.83%) |
| Commercial Lease | 372 | (- 0.24%) |
| Residential | 656 | (+ 0.83%) |
| Vacant Land | 223 | (+ 0.67%) |
| Rental | 196 | (- 0.56%) |
| Condominium/townhouse | 211 | (- 0.22%) |
| Multi-family | 51 | (+ 2.16%) |
| Commercial | 121 | (+ 0.74%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Rental | $1,007 | (- 0.10%) |
| Business Opportunity | $77,633 | (+ 0.84%) |
| Condominium/townhouse | $101,469 | (+ 0.93%) |
| Multi-family | $328,691 | (- 1.34%) |
| Residential | $226,383 | (- 0.61%) |
| Commercial | $858,827 | (- 0.81%) |
| Vacant Land | $351,614 | (- 0.19%) |
| Commercial Lease | $4,332 | (- 0.14%) |
No comments:
Post a Comment