Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Residential | 671 | (- 0.56%) |
| Condominium/townhouse | 208 | (+ 0.29%) |
| Business Opportunity | 3 | (- 0.12%) |
| Commercial | 121 | (- 0.73%) |
| Vacant Land | 229 | (+ 0.92%) |
| Multi-family | 50 | (+ 0.57%) |
| Commercial Lease | 372 | (- 0.18%) |
| Rental | 175 | (- 0.30%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Multi-family | $333,051 | (- 0.52%) |
| Business Opportunity | $78,967 | (+ 0.08%) |
| Condominium/townhouse | $99,401 | (- 0.05%) |
| Vacant Land | $346,190 | (+ 0.34%) |
| Residential | $223,339 | (+ 0.35%) |
| Commercial Lease | $4,364 | (+ 0.23%) |
| Commercial | $808,835 | (+ 0.78%) |
| Rental | $1,006 | (+ 0.83%) |
No comments:
Post a Comment