Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
Current Property Counts for: Gainesville | ||
---|---|---|
Commercial Lease | 293 | (+ 0.20%) |
Business Opportunity | 2 | (- 0.80%) |
Condominium/townhouse | 281 | (- 0.31%) |
Multi-family | 47 | (- 0.69%) |
Vacant Land | 243 | (+ 0.96%) |
Commercial | 124 | (- 0.09%) |
Residential | 804 | (+ 0.03%) |
Rental | 402 | (- 1.03%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Residential | $259,572 | (- 0.71%) |
Commercial | $762,008 | (- 0.77%) |
Multi-family | $222,500 | (+ 0.23%) |
Commercial Lease | $4,310 | (- 0.09%) |
Business Opportunity | $102,500 | (- 0.69%) |
Rental | $1,119 | (+ 0.59%) |
Vacant Land | $406,472 | (- 0.49%) |
Condominium/townhouse | $98,426 | (+ 0.50%) |
No comments:
Post a Comment