Today's Gainesville Market Snapshot Is Brought To By Bosshardt Realty Services
Current Property Counts for: Gainesville | ||
---|---|---|
Commercial | 124 | (- 1.59%) |
Rental | 359 | (- 0.17%) |
Business Opportunity | 2 | (- 0.36%) |
Condominium/townhouse | 279 | (+ 0.83%) |
Vacant Land | 249 | (+ 0.62%) |
Multi-family | 43 | (+ 0.44%) |
Commercial Lease | 296 | (+ 0.64%) |
Residential | 792 | (- 0.52%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Condominium/townhouse | $99,532 | (+ 0.85%) |
Business Opportunity | $102,500 | (+ 0.21%) |
Commercial Lease | $4,264 | (+ 0.70%) |
Rental | $1,095 | (- 0.85%) |
Vacant Land | $321,324 | (+ 0.07%) |
Residential | $262,615 | (- 0.10%) |
Multi-family | $216,784 | (- 0.82%) |
Commercial | $763,065 | (+ 1.27%) |
No comments:
Post a Comment