Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Residential | 669 | (- 1.58%) |
| Commercial | 115 | (+ 0.04%) |
| Condominium/townhouse | 276 | (- 0.01%) |
| Commercial Lease | 269 | (+ 0.41%) |
| Business Opportunity | 3 | (+ 0.71%) |
| Multi-family | 35 | (+ 0.83%) |
| Vacant Land | 236 | (+ 0.28%) |
| Rental | 234 | (- 0.06%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Multi-family | $242,554 | (- 0.07%) |
| Business Opportunity | $147,500 | (- 0.94%) |
| Commercial Lease | $5,041 | (+ 0.46%) |
| Rental | $1,161 | (+ 0.35%) |
| Residential | $276,402 | (- 0.01%) |
| Condominium/townhouse | $102,658 | (+ 0.30%) |
| Vacant Land | $466,907 | (- 0.49%) |
| Commercial | $994,120 | (+ 1.59%) |
No comments:
Post a Comment