Today's Gainesville Market Snapshot Is Brought To By Bosshardt Realty Services
Current Property Counts for: Gainesville | ||
---|---|---|
Vacant Land | 236 | (- 0.76%) |
Rental | 241 | (+ 3.04%) |
Business Opportunity | 3 | (- 0.35%) |
Commercial | 114 | (- 1.67%) |
Residential | 669 | (+ 0.67%) |
Commercial Lease | 267 | (- 0.59%) |
Condominium/townhouse | 272 | (- 2.15%) |
Multi-family | 35 | (+ 0.27%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Multi-family | $242,554 | (+ 0.67%) |
Rental | $1,144 | (- 1.41%) |
Vacant Land | $466,907 | (+ 0.12%) |
Condominium/townhouse | $102,102 | (- 1.18%) |
Commercial Lease | $5,067 | (+ 1.08%) |
Residential | $277,898 | (+ 1.50%) |
Business Opportunity | $147,500 | (- 0.17%) |
Commercial | $999,770 | (- 0.27%) |
No comments:
Post a Comment