Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Multi-family | 52 | (- 0.27%) |
| Residential | 733 | (+ 0.30%) |
| Commercial Lease | 273 | (- 1.29%) |
| Condominium/townhouse | 286 | (+ 0.52%) |
| Commercial | 127 | (+ 2.42%) |
| Rental | 262 | (- 1.55%) |
| Business Opportunity | 5 | (- 0.22%) |
| Vacant Land | 258 | (+ 1.18%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial Lease | $4,478 | (+ 1.65%) |
| Business Opportunity | $102,980 | (- 0.13%) |
| Commercial | $795,961 | (- 1.30%) |
| Rental | $1,117 | (+ 0.97%) |
| Residential | $251,298 | (- 0.72%) |
| Vacant Land | $406,796 | (+ 0.40%) |
| Condominium/townhouse | $99,357 | (+ 0.65%) |
| Multi-family | $236,250 | (+ 0.73%) |
No comments:
Post a Comment