Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Condominium/townhouse | 284 | (- 0.29%) |
| Rental | 251 | (- 0.53%) |
| Vacant Land | 259 | (- 0.01%) |
| Multi-family | 51 | (+ 4.14%) |
| Residential | 715 | (- 0.83%) |
| Commercial Lease | 265 | (+ 0.09%) |
| Business Opportunity | 5 | (- 0.40%) |
| Commercial | 125 | (- 0.08%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial | $802,917 | (+ 0.42%) |
| Business Opportunity | $102,980 | (- 0.66%) |
| Residential | $244,281 | (- 0.25%) |
| Multi-family | $243,512 | (- 2.17%) |
| Commercial Lease | $4,534 | (+ 0.81%) |
| Rental | $1,113 | (- 0.72%) |
| Vacant Land | $406,994 | (- 0.03%) |
| Condominium/townhouse | $96,532 | (- 0.51%) |
No comments:
Post a Comment