Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
Current Property Counts for: Gainesville | ||
---|---|---|
Condominium/townhouse | 286 | (- 0.53%) |
Multi-family | 44 | (+ 0.74%) |
Rental | 389 | (+ 0.93%) |
Residential | 797 | (- 0.16%) |
Commercial | 119 | (+ 1.53%) |
Commercial Lease | 295 | (- 0.27%) |
Business Opportunity | 2 | (- 0.77%) |
Vacant Land | 244 | (- 0.90%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Multi-family | $212,311 | (- 0.09%) |
Commercial Lease | $4,152 | (+ 0.66%) |
Business Opportunity | $102,500 | (+ 0.10%) |
Condominium/townhouse | $97,718 | (- 0.41%) |
Vacant Land | $401,415 | (- 0.09%) |
Rental | $1,138 | (- 0.88%) |
Commercial | $693,172 | (- 0.20%) |
Residential | $258,876 | (- 0.03%) |
No comments:
Post a Comment