Bosshardt Realty Services Brings You Today's Real Estate Market Update For Gainesville
Current Property Counts for: Gainesville | ||
---|---|---|
Multi-family | 45 | (+ 2.85%) |
Vacant Land | 247 | (- 0.25%) |
Residential | 826 | (+ 0.59%) |
Condominium/townhouse | 281 | (- 0.47%) |
Commercial | 128 | (+ 0.83%) |
Business Opportunity | 2 | (- 0.55%) |
Commercial Lease | 310 | (+ 1.26%) |
Rental | 378 | (- 0.96%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Rental | $1,152 | (- 0.85%) |
Business Opportunity | $102,500 | (- 0.60%) |
Residential | $254,859 | (- 1.46%) |
Multi-family | $215,924 | (+ 0.27%) |
Condominium/townhouse | $97,501 | (+ 0.33%) |
Commercial Lease | $4,004 | (- 1.97%) |
Commercial | $768,609 | (- 1.20%) |
Vacant Land | $402,602 | (+ 0.30%) |
No comments:
Post a Comment