Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Vacant Land | 233 | (+ 0.22%) |
| Rental | 169 | (+ 1.55%) |
| Residential | 687 | (+ 1.11%) |
| Business Opportunity | 2 | (- 0.77%) |
| Condominium/townhouse | 212 | (+ 1.64%) |
| Commercial Lease | 365 | (+ 0.53%) |
| Commercial | 123 | (- 1.64%) |
| Multi-family | 53 | (- 0.64%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Rental | $1,023 | (- 0.63%) |
| Vacant Land | $345,984 | (+ 0.28%) |
| Commercial | $803,649 | (- 0.16%) |
| Commercial Lease | $4,123 | (+ 3.75%) |
| Condominium/townhouse | $100,574 | (- 1.27%) |
| Business Opportunity | $81,000 | (- 0.83%) |
| Residential | $224,444 | (+ 0.10%) |
| Multi-family | $347,665 | (- 0.69%) |
No comments:
Post a Comment