Today's Gainesville Market Snapshot Is Brought To By Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Residential | 686 | (- 1.48%) |
| Business Opportunity | 2 | (+ 0.04%) |
| Commercial | 112 | (+ 2.49%) |
| Commercial Lease | 355 | (- 2.73%) |
| Condominium/townhouse | 214 | (- 1.71%) |
| Vacant Land | 228 | (+ 0.09%) |
| Rental | 172 | (- 2.57%) |
| Multi-family | 51 | (- 0.09%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Rental | $1,034 | (- 0.40%) |
| Multi-family | $291,632 | (- 0.62%) |
| Commercial Lease | $4,009 | (- 1.86%) |
| Commercial | $812,658 | (- 3.31%) |
| Business Opportunity | $81,000 | (+ 0.68%) |
| Residential | $227,982 | (- 0.20%) |
| Vacant Land | $344,215 | (+ 0.52%) |
| Condominium/townhouse | $100,872 | (+ 0.66%) |
No comments:
Post a Comment