Gainesville Land Listings Just Got A Little More Sensational
| Property Details For: 2305 Nw 83rd Street Gainesville, FL 32606 | |
|---|---|
| Type: | Vacant Land |
| Price: | $695,000 |
See full detail for Listing: 239157
Address: 2305 Nw 83rd Street Gainesville Fl 32606
| Property Details For: 2305 Nw 83rd Street Gainesville, FL 32606 | |
|---|---|
| Type: | Vacant Land |
| Price: | $695,000 |
Address: 2305 Nw 83rd Street Gainesville Fl 32606
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Residential | 676 | (- 0.36%) |
| Commercial | 126 | (+ 0.52%) |
| Multi-family | 52 | (+ 0.88%) |
| Condominium/townhouse | 209 | (- 0.98%) |
| Rental | 167 | (+ 0.15%) |
| Commercial Lease | 376 | (+ 0.43%) |
| Vacant Land | 233 | (+ 0.52%) |
| Business Opportunity | 2 | (+ 0.03%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial | $812,721 | (- 0.40%) |
| Vacant Land | $345,838 | (- 0.07%) |
| Commercial Lease | $4,358 | (+ 0.67%) |
| Residential | $223,841 | (+ 1.17%) |
| Business Opportunity | $81,000 | (- 0.24%) |
| Rental | $1,026 | (+ 0.27%) |
| Multi-family | $344,754 | (- 0.21%) |
| Condominium/townhouse | $100,738 | (+ 1.20%) |
| Property Details For: 5000 Sw 122nd Street Gainesville, FL 32608 | |
|---|---|
| Type: | Vacant Land |
| Price: | $699,000 |
Address: 5000 Sw 122nd Street Gainesville Fl 32608
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Rental | 166 | (- 0.54%) |
| Commercial | 126 | (+ 0.80%) |
| Business Opportunity | 2 | (- 0.63%) |
| Vacant Land | 234 | (- 0.69%) |
| Commercial Lease | 378 | (- 0.33%) |
| Multi-family | 52 | (+ 0.71%) |
| Condominium/townhouse | 211 | (+ 0.73%) |
| Residential | 683 | (- 0.50%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Business Opportunity | $81,000 | (+ 0.85%) |
| Multi-family | $344,754 | (+ 0.87%) |
| Commercial Lease | $4,343 | (- 0.43%) |
| Rental | $1,025 | (- 0.61%) |
| Residential | $223,145 | (+ 0.64%) |
| Condominium/townhouse | $100,257 | (- 0.51%) |
| Commercial | $812,721 | (+ 0.27%) |
| Vacant Land | $344,612 | (- 0.22%) |
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Rental | 166 | (- 0.61%) |
| Vacant Land | 234 | (+ 0.52%) |
| Commercial Lease | 377 | (- 0.89%) |
| Multi-family | 52 | (- 0.15%) |
| Commercial | 126 | (+ 0.54%) |
| Residential | 684 | (+ 0.59%) |
| Condominium/townhouse | 208 | (- 2.42%) |
| Business Opportunity | 2 | (- 0.40%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Vacant Land | $344,612 | (+ 0.67%) |
| Condominium/townhouse | $100,531 | (+ 1.10%) |
| Residential | $222,953 | (+ 0.01%) |
| Business Opportunity | $81,000 | (+ 0.94%) |
| Commercial Lease | $4,349 | (+ 1.10%) |
| Commercial | $812,721 | (- 0.35%) |
| Rental | $1,025 | (- 0.49%) |
| Multi-family | $344,754 | (- 0.75%) |
| Property Details For: 13510 Us Highway 441 Alachua, FL 32615 | |
|---|---|
| Type: | Vacant Land |
| Price: | $750,000 |
Address: 13510 Us Highway 441 Alachua Fl 32615
| Property Details For: 6000 Nw Hwy 441 Alachua, FL 32615 | |
|---|---|
| Type: | Vacant Land |
| Price: | $1,200,000 |
Address: 6000 Nw Hwy 441 Alachua Fl 32615
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Business Opportunity | 2 | (- 0.21%) |
| Condominium/townhouse | 211 | (- 0.52%) |
| Multi-family | 52 | (- 0.78%) |
| Rental | 166 | (+ 0.84%) |
| Commercial Lease | 378 | (+ 1.65%) |
| Vacant Land | 234 | (+ 0.05%) |
| Residential | 679 | (+ 0.17%) |
| Commercial | 125 | (- 0.11%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Residential | $223,133 | (- 0.65%) |
| Multi-family | $344,754 | (- 0.59%) |
| Commercial Lease | $4,339 | (+ 3.11%) |
| Business Opportunity | $81,000 | (+ 0.67%) |
| Vacant Land | $344,612 | (+ 0.94%) |
| Commercial | $817,951 | (+ 0.04%) |
| Condominium/townhouse | $99,945 | (+ 0.59%) |
| Rental | $1,036 | (+ 0.24%) |
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Vacant Land | 234 | (+ 0.86%) |
| Rental | 166 | (- 1.57%) |
| Business Opportunity | 2 | (+ 0.89%) |
| Condominium/townhouse | 210 | (- 1.21%) |
| Multi-family | 52 | (- 2.84%) |
| Commercial | 124 | (+ 0.45%) |
| Residential | 683 | (- 0.68%) |
| Commercial Lease | 371 | (+ 1.05%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Vacant Land | $344,612 | (+ 0.22%) |
| Multi-family | $344,754 | (- 1.26%) |
| Condominium/townhouse | $100,290 | (- 0.15%) |
| Commercial | $818,136 | (+ 0.52%) |
| Rental | $1,032 | (+ 1.70%) |
| Business Opportunity | $81,000 | (+ 0.14%) |
| Commercial Lease | $4,218 | (+ 0.05%) |
| Residential | $223,995 | (+ 0.36%) |
| Property Details For: 2215 N Main Street Gainesville, FL 32609 | |
|---|---|
| Type: | Commercial |
| Price: | $850,000 |
Address: 2215 N Main Street Gainesville Fl 32609
| Property Details For: 5247 Nw Little Cat Road Madison, FL 32340 | |
|---|---|
| Type: | Residential |
| Price: | $850,000 |
| Bedrooms: | 4 |
| Baths: | 3.0 |
Address: 5247 Nw Little Cat Road Madison Fl 32340
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Business Opportunity | 2 | (+ 0.70%) |
| Residential | 686 | (- 0.59%) |
| Vacant Land | 233 | (- 0.22%) |
| Commercial | 124 | (+ 1.77%) |
| Multi-family | 53 | (+ 0.42%) |
| Commercial Lease | 370 | (+ 1.67%) |
| Condominium/townhouse | 212 | (+ 0.08%) |
| Rental | 167 | (- 0.94%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Vacant Land | $345,984 | (+ 0.80%) |
| Residential | $224,496 | (- 0.41%) |
| Condominium/townhouse | $100,574 | (+ 0.89%) |
| Multi-family | $347,665 | (+ 0.77%) |
| Commercial | $818,136 | (+ 2.10%) |
| Business Opportunity | $81,000 | (+ 0.72%) |
| Commercial Lease | $4,222 | (+ 3.10%) |
| Rental | $1,024 | (+ 1.12%) |