Gainesville Real Estate Listings And Price Changes For Today Are Presented By Bosshardt Realty Services
Current Property Counts for: Gainesville | ||
---|---|---|
Commercial Lease | 303 | (- 0.97%) |
Commercial | 125 | (+ 0.17%) |
Vacant Land | 257 | (- 0.72%) |
Multi-family | 54 | (+ 1.15%) |
Condominium/townhouse | 260 | (- 2.14%) |
Rental | 252 | (- 0.89%) |
Business Opportunity | 2 | (+ 0.15%) |
Residential | 791 | (- 2.66%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Rental | $1,073 | (+ 1.21%) |
Condominium/townhouse | $103,289 | (+ 0.39%) |
Multi-family | $264,355 | (- 1.99%) |
Commercial Lease | $4,328 | (+ 0.07%) |
Commercial | $781,089 | (+ 0.89%) |
Residential | $266,261 | (+ 0.82%) |
Vacant Land | $307,139 | (+ 0.10%) |
Business Opportunity | $102,500 | (- 0.48%) |
No comments:
Post a Comment