Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Business Opportunity | 4 | (- 0.35%) |
| Residential | 682 | (- 0.23%) |
| Multi-family | 35 | (+ 0.64%) |
| Condominium/townhouse | 295 | (+ 0.64%) |
| Rental | 254 | (+ 0.53%) |
| Commercial | 129 | (+ 0.04%) |
| Commercial Lease | 291 | (+ 0.56%) |
| Vacant Land | 240 | (+ 0.84%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Condominium/townhouse | $107,044 | (- 0.33%) |
| Commercial | $961,778 | (+ 0.28%) |
| Rental | $1,105 | (+ 0.72%) |
| Residential | $280,088 | (+ 0.64%) |
| Business Opportunity | $110,625 | (- 0.15%) |
| Vacant Land | $463,969 | (- 0.32%) |
| Commercial Lease | $4,096 | (- 0.67%) |
| Multi-family | $270,340 | (+ 0.33%) |
No comments:
Post a Comment