Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Vacant Land | 238 | (+ 3.03%) |
| Business Opportunity | 5 | (- 0.18%) |
| Multi-family | 35 | (- 2.13%) |
| Commercial Lease | 259 | (- 1.33%) |
| Rental | 197 | (- 2.24%) |
| Commercial | 116 | (- 0.24%) |
| Condominium/townhouse | 274 | (- 2.02%) |
| Residential | 687 | (+ 1.43%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Business Opportunity | $133,480 | (- 0.82%) |
| Commercial | $866,942 | (- 0.63%) |
| Residential | $276,896 | (- 0.43%) |
| Commercial Lease | $4,692 | (- 0.20%) |
| Multi-family | $239,531 | (+ 1.87%) |
| Rental | $1,110 | (- 0.98%) |
| Vacant Land | $424,768 | (+ 1.17%) |
| Condominium/townhouse | $100,938 | (- 0.47%) |
No comments:
Post a Comment