Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Multi-family | 45 | (- 0.71%) |
| Commercial | 125 | (+ 0.91%) |
| Vacant Land | 249 | (+ 1.39%) |
| Condominium/townhouse | 264 | (+ 0.82%) |
| Rental | 220 | (+ 0.47%) |
| Business Opportunity | 5 | (+ 0.46%) |
| Commercial Lease | 259 | (- 1.09%) |
| Residential | 651 | (+ 0.11%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Residential | $266,184 | (+ 0.07%) |
| Multi-family | $262,593 | (- 0.10%) |
| Vacant Land | $415,543 | (+ 0.56%) |
| Business Opportunity | $98,980 | (+ 0.35%) |
| Commercial | $868,230 | (- 0.84%) |
| Commercial Lease | $4,837 | (- 0.93%) |
| Rental | $1,102 | (- 0.55%) |
| Condominium/townhouse | $96,915 | (+ 1.71%) |
No comments:
Post a Comment