Real Estate Market Changes In Gainesville Brought To You Bosshardt Realty Services
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Rental | 240 | (+ 0.49%) |
| Business Opportunity | 5 | (- 0.38%) |
| Commercial | 126 | (+ 2.41%) |
| Condominium/townhouse | 271 | (- 0.25%) |
| Residential | 698 | (- 0.09%) |
| Multi-family | 52 | (- 0.32%) |
| Vacant Land | 251 | (- 0.26%) |
| Commercial Lease | 262 | (- 0.05%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Multi-family | $237,952 | (+ 0.17%) |
| Residential | $246,685 | (- 0.91%) |
| Commercial Lease | $4,559 | (+ 0.93%) |
| Rental | $1,137 | (- 0.69%) |
| Condominium/townhouse | $98,673 | (+ 0.57%) |
| Commercial | $805,532 | (- 2.28%) |
| Vacant Land | $414,993 | (+ 0.57%) |
| Business Opportunity | $98,980 | (- 0.96%) |
No comments:
Post a Comment