Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial | 122 | (- 2.49%) |
| Multi-family | 46 | (- 4.62%) |
| Rental | 317 | (- 2.07%) |
| Vacant Land | 247 | (+ 0.55%) |
| Business Opportunity | 3 | (+ 0.15%) |
| Residential | 758 | (- 2.41%) |
| Commercial Lease | 273 | (- 5.57%) |
| Condominium/townhouse | 263 | (+ 0.33%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Residential | $257,042 | (- 1.72%) |
| Commercial Lease | $4,341 | (+ 3.61%) |
| Commercial | $806,612 | (+ 1.43%) |
| Multi-family | $241,896 | (+ 3.53%) |
| Vacant Land | $402,534 | (+ 0.64%) |
| Condominium/townhouse | $94,199 | (- 0.39%) |
| Business Opportunity | $108,333 | (+ 0.36%) |
| Rental | $1,140 | ( 0.00%) |
No comments:
Post a Comment