Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Residential | 787 | (- 0.35%) |
| Multi-family | 50 | (+ 2.65%) |
| Commercial | 123 | (- 0.00%) |
| Business Opportunity | 2 | (- 0.36%) |
| Vacant Land | 236 | (+ 0.60%) |
| Rental | 333 | (- 0.09%) |
| Condominium/townhouse | 251 | (- 0.45%) |
| Commercial Lease | 286 | (- 0.17%) |
Want additional info? Read More
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial | $791,999 | (- 0.76%) |
| Vacant Land | $388,410 | (- 0.78%) |
| Business Opportunity | $102,500 | (- 0.75%) |
| Condominium/townhouse | $92,680 | (+ 0.30%) |
| Commercial Lease | $4,038 | (+ 0.44%) |
| Residential | $261,657 | (- 0.64%) |
| Rental | $1,120 | (- 0.70%) |
| Multi-family | $225,810 | (- 1.32%) |
No comments:
Post a Comment