Bosshardt Realty Services Brings You Today's Real Estate Outlook For Gainesville
Current Property Counts for: Gainesville | ||
---|---|---|
Vacant Land | 257 | (+ 1.23%) |
Residential | 554 | (- 0.63%) |
Commercial Lease | 306 | (- 0.49%) |
Rental | 132 | (- 3.17%) |
Multi-family | 49 | (- 0.25%) |
Condominium/townhouse | 180 | (+ 0.44%) |
Commercial | 119 | (+ 0.32%) |
Want additional info? Read More
Average Prices for: Gainesville | ||
---|---|---|
Residential | $269,169 | (+ 0.77%) |
Vacant Land | $313,016 | (+ 1.03%) |
Commercial | $804,613 | (- 0.68%) |
Commercial Lease | $4,281 | (+ 0.28%) |
Rental | $1,095 | (- 0.32%) |
Condominium/townhouse | $109,140 | (+ 0.09%) |
Multi-family | $351,655 | (- 0.69%) |
No comments:
Post a Comment