You Have To See This Pretty Listing In Alachua:
| Property Details For: 5990 Nw Hwy 441 Alachua, FL 32615 | |
|---|---|
| Type: | Vacant Land |
| Price: | $1,850,000 |
See full detail for Listing: 298247
Address: 5990 Nw Hwy 441 Alachua Fl 32615
| Property Details For: 5990 Nw Hwy 441 Alachua, FL 32615 | |
|---|---|
| Type: | Vacant Land |
| Price: | $1,850,000 |
Address: 5990 Nw Hwy 441 Alachua Fl 32615
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Rental | 189 | (- 2.22%) |
| Vacant Land | 212 | (+ 0.57%) |
| Commercial | 116 | (- 0.44%) |
| Condominium/townhouse | 194 | (+ 0.86%) |
| Commercial Lease | 355 | (+ 0.48%) |
| Multi-family | 50 | (- 0.26%) |
| Residential | 619 | (+ 0.79%) |
| Business Opportunity | 3 | (- 0.85%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Rental | $1,007 | (- 0.67%) |
| Vacant Land | $351,839 | (- 0.77%) |
| Business Opportunity | $77,633 | (+ 0.77%) |
| Commercial | $869,863 | (- 0.27%) |
| Multi-family | $327,723 | (+ 0.78%) |
| Commercial Lease | $4,452 | (+ 0.44%) |
| Condominium/townhouse | $100,373 | (+ 0.09%) |
| Residential | $222,978 | (- 0.64%) |
| Property Details For: 5141 Sw 91st Way Gainesville, FL 32608 | |
|---|---|
| Type: | Commercial |
| Price: | $250,000 |
Address: 5141 Sw 91st Way Gainesville Fl 32608
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Commercial | 116 | (- 0.12%) |
| Business Opportunity | 3 | (- 0.77%) |
| Residential | 612 | (+ 0.24%) |
| Commercial Lease | 356 | (- 0.06%) |
| Vacant Land | 212 | (- 1.14%) |
| Rental | 192 | (- 1.09%) |
| Condominium/townhouse | 194 | (+ 1.00%) |
| Multi-family | 50 | (- 0.73%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Vacant Land | $351,839 | (+ 0.65%) |
| Condominium/townhouse | $100,850 | (- 0.91%) |
| Rental | $1,005 | (+ 0.54%) |
| Commercial Lease | $4,453 | (- 1.10%) |
| Residential | $223,405 | (- 0.86%) |
| Commercial | $869,863 | (+ 0.99%) |
| Business Opportunity | $77,633 | (- 0.11%) |
| Multi-family | $327,723 | (+ 0.46%) |
| Property Details For: 25303 Sw 15th Avenue Newberry, FL 32669 | |
|---|---|
| Type: | Multi-family |
| Price: | $254,000 |
Address: 25303 Sw 15th Avenue Newberry Fl 32669
| Current Property Counts for: Gainesville | ||
|---|---|---|
| Residential | 614 | (- 4.48%) |
| Multi-family | 50 | (- 1.62%) |
| Rental | 193 | (- 0.61%) |
| Condominium/townhouse | 194 | (- 8.58%) |
| Vacant Land | 213 | (- 4.70%) |
| Commercial | 116 | (- 4.16%) |
| Commercial Lease | 355 | (- 6.09%) |
| Business Opportunity | 3 | (+ 0.34%) |
| Average Prices for: Gainesville | ||
|---|---|---|
| Commercial Lease | $4,458 | (+ 2.78%) |
| Rental | $1,005 | (+ 0.76%) |
| Vacant Land | $351,595 | (- 0.55%) |
| Commercial | $869,863 | (+ 0.63%) |
| Condominium/townhouse | $100,850 | (- 0.40%) |
| Business Opportunity | $77,633 | (- 0.02%) |
| Residential | $224,028 | (+ 0.75%) |
| Multi-family | $327,723 | (+ 1.11%) |
| Property Details For: 25325 Sw 15th Avenue Newberry, FL 32669 | |
|---|---|
| Type: | Multi-family |
| Price: | $254,000 |
Address: 25325 Sw 15th Avenue Newberry Fl 32669